Ritsumeikan University
立命館大学
- Location
- Kyoto and other locations
- Type
- University (Private)
- Language of instruction
- English
- Intake
- April
Programs and admission requirements
Requirements differ by program and year. Always check the official admission guidelines before applying.
Global Studies (GS)English
| Degree / course | Undergraduate, regular degree program |
|---|---|
| Entry year / intake | 2027 — April 2027 |
| Education required | Completion of 12 years of schooling or an equivalent qualification |
| Minimum GPA | To be confirmed |
| Japanese (JLPT) | Not confirmed |
| EJU | Not confirmed |
| IELTS | 6.0 |
| TOEFL iBT | 76 (120-point scale) / 4 (6-point scale) |
| Duolingo | 110 |
| Other tests / documents | Not confirmed |
| First-year tuition | ¥1,469,200 |
| Entrance fee | ¥200,000 |
| Fee notes | April 2027 entry. Entrance fee of JPY 200,000 is separate. |
| Scholarships | Scholarships exist; details to be confirmed with the university. |
| Nationality / residence conditions | Check the admissions guidelines. |
| Selection | Not confirmed |
| Note | Re-check test scores against the 2027 program guidelines. Note the new TOEFL iBT scale introduced in 2026. |
Information Systems Science & Engineering (ISSE)English
| Degree / course | Undergraduate, regular degree program |
|---|---|
| Entry year / intake | 2027 — April 2027 |
| Education required | Completion of 12 years of schooling or an equivalent qualification |
| Minimum GPA | To be confirmed |
| Japanese (JLPT) | Not confirmed |
| EJU | Not confirmed |
| IELTS | 5.5 |
| TOEFL iBT | 72 (120-point scale) / 4 (6-point scale) |
| Duolingo | 105 |
| Other tests / documents | Not confirmed |
| First-year tuition | ¥1,801,600 |
| Entrance fee | ¥200,000 |
| Fee notes | April 2027 entry. Entrance fee of JPY 200,000 is separate. |
| Scholarships | Scholarships exist; details to be confirmed with the university. |
| Nationality / residence conditions | Check the admissions guidelines. |
| Selection | Not confirmed |
Global Liberal Arts (GLA)English
| Degree / course | Undergraduate, regular degree program |
|---|---|
| Entry year / intake | 2027 — April 2027 |
| Education required | Completion of 12 years of schooling or an equivalent qualification |
| Minimum GPA | To be confirmed |
| Japanese (JLPT) | Not confirmed |
| EJU | Not confirmed |
| IELTS | 6.5 |
| TOEFL iBT | 81 (120-point scale) / 4 (6-point scale) |
| Duolingo | Varies by program |
| Other tests / documents | Not confirmed |
| First-year tuition | ¥2,400,000 |
| Entrance fee | ¥200,000 |
| Fee notes | GLA RU-ANU, April 2027 entry. Additional nationality / visa conditions apply, so check the guidelines. |
| Scholarships | Scholarships exist; details to be confirmed with the university. |
| Nationality / residence conditions | GLA has nationality and visa conditions. Check the guidelines. |
| Selection | Not confirmed |
About this information
- Official website: www.studyinjapan.go.jp ↗
- Last checked: 2026-10-29
- Status: Partly verified against official sources. Blank items were not found.
- School photos: not shown, as we have not confirmed permission to use them.
YAS JAPAN is not a partner of, and is not endorsed by, this school.