Ritsumeikan Asia Pacific University (APU)
立命館アジア太平洋大学(APU)
- Location
- Oita
- Type
- University (Private)
- Language of instruction
- English / Japanese
- Intake
- Not confirmed
Programs and admission requirements
Requirements differ by program and year. Always check the official admission guidelines before applying.
APS / APM / ST — English-based admission (Year 1)English
| Degree / course | Undergraduate, regular degree program |
|---|---|
| Entry year / intake | 2027 |
| Education required | 12 years of schooling or an equivalent university-entrance qualification |
| Minimum GPA | No uniform minimum GPA found in official admissions information |
| Japanese (JLPT) | Not confirmed |
| EJU | Not confirmed |
| IELTS | 6.0 (5.5 or higher in each skill) |
| TOEFL iBT | 75 (120-point scale) / 4 (6-point scale) |
| Duolingo | 110 |
| Other tests / documents | Not confirmed |
| First-year tuition | ¥1,455,000 |
| Entrance fee | ¥200,000 |
| Fee notes | First-year tuition. Fees from the second year are not confirmed. |
| Scholarships | Tuition reductions of 30 / 50 / 65 / 80 / 100% (tuition only). Applicants apply through the international student admissions and must hold a 'Student' residence status while enrolled; selection and household finances are reviewed. |
| Nationality / residence conditions | No blanket nationality restriction found; check the international student admission category and residence status. |
| Selection | Not confirmed |
| Note | Entry-level (Year 1) standards. Do not confuse with transfer or exchange GPA standards. |
APS / APM / ST — Japanese-based admission (Year 1)Japanese
| Degree / course | Undergraduate, regular degree program |
|---|---|
| Entry year / intake | 2027 |
| Education required | 12 years of schooling or an equivalent university-entrance qualification |
| Minimum GPA | No uniform minimum GPA found in official admissions information |
| Japanese (JLPT) | N1 (100+) or N2 (120+) |
| EJU | Japanese: reading & listening-reading 250+ and writing 30+ |
| IELTS | Not confirmed |
| TOEFL iBT | Not confirmed |
| Duolingo | Not confirmed |
| Other tests / documents | Not confirmed |
| First-year tuition | ¥1,455,000 |
| Entrance fee | ¥200,000 |
| Fee notes | First-year tuition. |
| Scholarships | Tuition reductions of 30 / 50 / 65 / 80 / 100% (tuition only), same conditions as above. |
| Nationality / residence conditions | No blanket nationality restriction found; check the international student admission category and residence status. |
| Selection | Not confirmed |
About this information
- Official website: admissions.apu.ac.jp ↗
- Last checked: 2026-10-29
- Status: Partly verified against official sources. Blank items were not found.
- School photos: not shown, as we have not confirmed permission to use them.
YAS JAPAN is not a partner of, and is not endorsed by, this school.