Keio University
慶應義塾大学
- Location
- Tokyo and other locations
- Type
- University (Private)
- Language of instruction
- English
- Intake
- September
Programs and admission requirements
Requirements differ by program and year. Always check the official admission guidelines before applying.
PEARL — Faculty of EconomicsEnglish
| Degree / course | Undergraduate, regular degree program |
|---|---|
| Entry year / intake | 2027 — September 2027 |
| Education required | Eligibility for entering the first year of a university |
| Minimum GPA | No fixed minimum found |
| Japanese (JLPT) | Not confirmed |
| EJU | Not confirmed |
| IELTS | Not confirmed |
| TOEFL iBT | Not confirmed |
| Duolingo | Not confirmed |
| Other tests / documents | SAT or IB Diploma (required); TOEFL iBT or IELTS Academic (required) |
| First-year tuition | Not confirmed |
| Entrance fee | Not confirmed |
| Fee notes | Not confirmed |
| Scholarships | Not confirmed |
| Nationality / residence conditions | Eligibility and overseas-education categories are defined in the examination guidelines. |
| Selection | Document screening only, no interview |
| Note | No test other than SAT/IB can substitute. English scores must be submitted; check the guidelines for minimums. |
About this information
- Official website: www.keio.ac.jp ↗
- Last checked: 2026-10-29
- Status: Partly verified against official sources. Blank items were not found.
- School photos: not shown, as we have not confirmed permission to use them.
YAS JAPAN is not a partner of, and is not endorsed by, this school.